Left
Right
Sports
Sports
Athletics
 
 


 




|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf
20   Oliver, Will 11 || 42 35 77 6.0/19.3 || 0.0/0.0 || 3/33 1 || 2/20 0 || 0 || 0
34   Gloer, Ryan 10 || 24 42 66 4.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Stewart, Jamie 11 || 28 31 59 9.5/36.5 || 2.0/16.0 || 1/0 3 || 1/0 2 || 0 || 0
8   Baker, AJ 11 || 36 11 47 3.0/7.5 || 0.0/0.0 || 5/161 6 || 0/0 0 || 1 || 0
12   Keith, Bud 11 || 28 11 39 2.0/4.0 || 0.0/0.0 || 4/47 3 || 0/0 0 || 0 || 0
49   Lollis, Logan 7 || 18 18 36 2.5/6.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Yarbrough, Matt 11 || 20 13 33 7.5/30.5 || 4.5/26.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bannach, Danny 9 || 16 12 28 2.0/4.3 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
19   New, Jeremy 9 || 15 12 27 6.5/24.0 || 2.5/15.0 || 0/0 0 || 2/0 2 || 0 || 0
72   John, Curtis 9 || 7 19 26 4.0/23.0 || 2.0/16.0 || 1/0 0 || 0/0 0 || 0 || 0
32   Hochstedler, Garrett 7 || 11 11 22 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
97   Schrampfer, Andrew 6 || 11 11 22 7.5/43.3 || 5.0/38.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Hutchens, Lasiah 8 || 11 9 20 1.5/5.5 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
43   James, Kenneth 7 || 8 11 19 2.0/3.0 || 0.0/0.0 || 1/26 0 || 0/0 0 || 0 || 0
14   Maxwell, James 8 || 10 5 15 0.0/0.0 || 0.0/0.0 || 2/39 2 || 0/0 0 || 0 || 0
50   Wiggins, Will 7 || 6 7 13 1.5/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Pidgeon, Joshua 6 || 7 5 12 3.5/15.0 || 2.0/10.0 || 0/0 0 || 1/0 1 || 0 || 0
28   Smith, Armond 9 || 4 8 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/-1 0 || 0 || 0
16   Ward, John 5 || 4 7 11 1.5/6.5 || 0.0/0.0 || 1/9 1 || 0/0 0 || 0 || 0
24   Taylor, Octavius 8 || 10 0 10 3.0/10.0 || 0.0/0.0 || 1/0 3 || 1/0 0 || 0 || 0
15   Woodard, Jermaine 7 || 6 4 10 0.0/0.0 || 0.0/0.0 || 1/46 1 || 0/0 0 || 0 || 0
96   Hammond, Jeremiah 6 || 3 5 8 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Eswine, Greg 6 || 4 3 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
45   Panther, Cameron 5 || 3 4 7 2.0/12.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Ruark, Jeremy 4 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Smith, Zach 2 || 0 7 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Bennett, A.J. 4 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Davis, P.J. 4 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Myers, Grant 4 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Abdellatif, Mohammed 4 || 3 2 5 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Alexander, Leslie 4 || 2 2 4 1.0/9.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Terrell, Blake 6 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Kimble, Sharod 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
48   Ducatel, Blake 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Jermaine, Hampton 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Perry, Dustin 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
3   Dean, Adam 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Honore, Lonergon 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Abercrombie, Jackson 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Jones, Thurmon 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Bearden, Nick 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
7   Cooley, A.J. 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Dodson, Nick 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Green, Adam 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Jay, TC 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Kelly, Dylan 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Rogers, Barrett 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Wilson, Aaron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Kelley, Jacob 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Wilson, Aaron 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2
TOTALS 11 || 368 330 698 72.5/277.0 || 20.0/141.0 || 20/361 26 || 11/19 5.0 || 1 || 2

DakStats 3000 by Daktronics Inc. Brookings, SD
 
 
 
 
 
 
 
 
Shorter College Football
  Printer-friendly format   Email this article